Intensifier Tube | Not applicable, non-cooled thermal imaging device |
 |
Objective Lens Diameter | Not specified by manufacturer |
 |
Infrared Illuminator | No |
 |
Magnification | 1.0x (2.0x Digital zoom) |
 |
Angle of View | Not specified by manufacturer |
 |
Field-of-View (@ 1000 Yds) | Not specified by manufacturer |
 |
Minimum Focus Distance | 3.3' (1.0m) |
 |
Impact Point Correction per Click | Not applicable |
 |
Lens System | Not specified by manufacturer |
 |
Power Source | Four 3.0V Lithium CR123A batteries
(8.0 hour run time) |
 |
Weatherproofing | Waterproof to 66.0' (20.1m) |
 |
Dimensions | Not specified by manufacturer |
 |
Weight | 1.38 lb (624.0g) |